Takanosu-Odate Bus Schedule

From Akita Wiki

This is the schedule for the fixed route bus schedule which runs between Odate Station and Takanosu Station. Note that this bus continues from Takanosu into Moriyoshi, with access to Yonaizawa Station. This bus is operated by Shuhoku Bus.

Inquiries about this timetable can be directed to the Yonaizawa Operations Center: ☎0186-72-4551 (assistance offered in Japanese only).

One-way fare from Takanosu Station to Odate Station (or vice versa) is ¥880.

This table is accurate as of April 1st, 2017.

Timetable

Outbound

Outbound: Yonaizawa~Takanosu~Tsuzureko~Hayaguchi~Odate
Yonai-
zawa
Opera-
tions
Center
Yonai-
zawa
STN.
Yoshino-
nosato
Nano-
kaichi
Komori Minami
Taka-
nosu
Funaba Taka-
nosu
STN.
Tsuzu-
reko
Nuka-
zawa
Haya-
guchi
STN.
Marsh-
land
Com-
plexes
Shimo-
kawa-
zoi
STN.
Odate
Keio
HS
Odate
City
Hos-
pital
Onari
Town
4chome
Odate
STN.
6:10 6:14 6:22 6:26 6:30 6:38 6:39 6:51 7:03 7:09 7:20 7:32 7:37 7:42 7:48 7:52
6:40 6:44 6:52 6:56 7:00 7:08 7:09 7:16 7:28 7:34 7:45 7:57 8:02 8:07 8:13 8:17
7:31 7:43 7:49 8:00 8:10 8:15 8:20 8:26 8:30
7:25 7:29 7:37 7:41 7:45 7:53 7:54 8:01 ←Departs from Moriyoshi Dam at ▲6:31
7:25 7:29 7:37 7:41 7:45 7:53 7:54 8:01
8:05 8:09 8:17 8:21 8:25 8:33 8:34 8:41 8:53 8:59 9:10 9:22 9:27 9:32 9:38 9:42
9:21 9:33 9:39 9:50 10:00 10:05 10:10 10:16 10:20
9:25 9:29 9:37 9:41 9:45 9:53 9:54 10:01 ←Departs from Moriyoshi Dam at 8:31
10:21 10:33 10:39 10:50 11:02 11:07 11:12 11:18 11:22
11:21 11:33 11:39 11:50 12:00 12:05 12:10 12:16 12:20
11:15 11:19 11:27 11:31 11:35 11:43 11:44 11:51
11:51 12:03 12:09 12:20 12:32 12:37 12:42 12:48 12:52
12:51 13:03 13:09 13:20 13:32 13:37 13:42 13:48 13:52
13:15 13:19 13:27 13:31 13:35 13:43 13:44 13:51
13:51 14:03 14:09 14:20 14:32 14:37 14:42 14:48 14:52
14:15 14:19 14:27 14:31 14:35 14:43 14:44 14:51
14:51 15:03 15:09 15:20 15:32 15:37 15:42 15:48 15:52
15:21 15:33 15:39 15:50 16:00 16:05 16:10 16:16 16:20
15:51 16:03 16:09 16:20 16:32 16:37 16:42 16:48 16:52
16:21 16:33 16:39 16:50 17:02 17:07 17:12 17:18 17:22
16:51 17:03 17:09 17:20 17:32 17:37 17:42 17:48 17:52
16:30 16:34 16:42 16:46 16:50 16:58 16:59 17:06 ←Departs from Moriyoshi Dam at ▲15:36
17:21 17:33 17:39 17:50 18:02 18:07 18:12 18:18 18:22
17:51 18:03 18:09 18:20 18:32 18:37 18:42 18:48 18:52
18:21 18:33 18:39 18:50 19:02 19:07 19:12 19:18 19:22
18:51 19:03 19:09 19:20 19:32 19:37 19:42 19:48 19:52

Inbound

Inbound: Odate~Hayaguchi~Tsuzureko~Takanosu~Yonaizawa
Odate
STN.
Shop-
ping
Center
Odate
City
Hos-
pital
Odate
Keio
HS
Shimo-
kawa-
zoi
STN.
Marsh-
land
Com-
plexes
Haya-
guchi
STN.
Nuka-
zawa
Tsuzu-
reko
Taka-
nosu
STN.
Funaba Minami
Taka-
nosu
Komori Nano-
kaichi
Yoshino-
nosato
Yonai-
zawa
STN.
Yonai-
zawa
Opera-
tions
Center
7:10 7:16 7:28
7:32 7:38 7:50
6:50 6:53 6:59 7:04 7:09 7:22 7:32 7:38 7:50
7:10 7:13 7:19 7:24 7:29 7:42 7:52 7:58 8:10
7:40 7:43 7:49 7:54 7:59 8:12 8:22 8:28 8:40
8:25 8:28 8:34 8:39 8:44 8:57 9:07 9:13 9:25 9:32 9:33 9:41 9:45 9:49 9:57 10:01
9:25 9:32 9:33 9:41 9:45 9:49 9:57 10:01
9:25 9:28 9:34 9:39 9:44 9:57 10:07 10:13 10:25
10:25 10:28 10:34 10:39 10:44 10:57 11:07 11:13 11:25 11:32 11:33 11:41 11:45 11:49 11:57 12:01
10:25 10:28 10:34 10:39 10:44 10:57 11:07 11:13 11:25
11:25 11:32 11:33 11:41 11:45 11:49 11:57 12:01
11:25 11:28 11:34 11:39 11:44 11:53 12:03 12:09 12:21
12:25 12:32 12:33 12:41 12:45 12:49 12:57 13:01
11:55 11:58 12:04 12:09 12:14 12:27 12:37 12:43 12:55
12:55 13:02 13:03 13:11 13:15 13:19 13:27 13:31
12:25 12:28 12:34 12:39 12:44 12:53 13:03 13:09 13:21
Continues to Moriyoshi Dam→ 13:41 13:48 13:49 13:57 14:01 14:05 14:13 14:20
13:25 13:28 13:34 13:39 13:44 13:57 14:07 14:13 14:25
14:25 14:28 14:34 14:39 14:44 14:53 15:03 15:09 15:21
15:15 15:18 15:24 15:29 15:34 15:47 15:57 16:03 16:15
Continues to Moriyoshi Dam→ 16:31 16:38 16:39 16:47 16:51 16:55 17:03 17:10
15:55 15:58 16:04 16:09 16:14 16:27 16:37 16:43 16:55 17:02 17:03 17:11 17:15 17:19 17:27 17:31
Continues to Moriyoshi Dam→ 17:24 17:31 17:32 17:40 17:44 17:48 17:56 18:03
16:25 16:28 16:34 16:39 16:44 16:57 17:07 17:13 17:25
16:55 16:58 17:04 17:09 17:14 17:23 17:33 17:39 17:51
17:25 17:28 17:34 17:39 17:44 17:57 18:07 18:13 18:25
18:25 18:32 18:33 18:41 18:45 18:49 18:57 19:01
17:55 17:58 18:04 18:09 18:14 18:27 18:37 18:43 18:55
18:25 18:28 18:34 18:39 18:44 18:57 19:07 19:13 19:25
18:55 18:58 19:04 19:09 19:14 19:27 19:37 19:43 19:55

Legend

  • Route closed on Saturdays, Sundays, and Holidays
  • Route operates on Saturdays, Sundays, and Holidays

List of Stations

Outbound English Japanese Inbound




















Yonaizawa Operations Center 米内沢営業所



















Yonaizawa Station 米内沢駅前
Yoshinonosato 吉野郷
Nanokaichi 七日市
Komori 小森
Minami Takanosu 南鷹巣
Funaba 舟場
Takanosu Station 鷹巣駅前
Tsuzureko 綴子
Nukazawa 糠沢
Hayaguchi Station 早口駅前
Marshland Complexes 谷地の平団地前
Shimokawazoi Station 下川沿駅前
Odate Keio High School 大館桂桜高校前
Odate City Hospital 市立病院前
Onari Town 4chome (Outbound) 御成町四丁目
Shopping Center (Inbound) ショッピングセンター前
Odate Station 大館駅前
Outbound English Japanese Inbound

See Also

Kitaakita City
V • T
Top Page Kitaakita City
Former Municipalities TakanosuMoriyoshiAniAikawa
Sightseeing Yasu-no-Taki FallsMt. MoriyoshiMoriyoshi Tire ManHokuōnomori Park
Skiing/Snowboarding Ani Ski ResortYakushizan Ski AreaMoriyoshi Ski Resort
Food and Drink Doburoku
Transport Takanosu-Odate Bus ScheduleJR Ōu LineAkita Nairiku LineOdate-Noshiro Airport
Driving Roadside Stations TakanosuOdate-Noshiro AirportAni
Roads Route 7Route 105
Living Education in KitaakitaKitaakita garbage collection